Report Name: Analytical Results Crosstab (Chemicals by Locations) (example)
File Name: EarthSoft.Reports.Library.19846.dll
Dependencies: Analytical Results
Software: EQuIS Professional and EQuIS Enterprise
Source: EQuIS Professional install
Language: English
Output Type: Excel1
 
Description: This report creates a Crosstab Report in Excel that displays location, sample date and sample type as column headers, and chemicals as row headers.
 
Installation Instructions: This report assembly is part of the EQuIS Professional installation. No additional installation steps are necessary. 
 
Overview:
 
| Report Parameters | 
| 
| Location | 
 |  
| Individual(s) | Parameter for selecting individual locations. |  
| Group(s) | Parameter for selecting location groups. |  
| Sample | 
 |  
| Type(s) | Select one or more sample types. |  
| Date Range | Section to select the start date, end date, most recent sampling, and the option to use date range to select the most recent sampling events. |  
| Matrix(es) | Select one or more sample matrix. |  
| Task(s) | Select one or more tasks. |  
| Delivery Group(s) | Select one or more delivery group. |  
| Depth | Section for selecting the minimum and maximum start and end depths as well as depth unit. |  
| Test | 
 |  
| Method(s) | Select one or more test method. |  
| Fraction(s) | Select one or more fraction. |  
| Column Number(s) | Select one or more column number. |  
| Type(s) | Select one or more test type. |  
| Lab Matrix(es) | Select one or more lab matrixes. |  
| Prep Method(s) | Select one or more prep methods. |  
| Result | 
 |  
| Analyte | Section for selecting analyte groups. |  
| Unit | Selection for report result units. |  
| Type(s) | Select one or more result type. |  
| Detect Flag(s) | Select one or more options for detect flag. |  
| Non-Detect Multiplier | Enter the desired non-detect multiplier value. |  
| Non-Detect Symbol | Enter the desired non-detect symbol ("< ?", "ND", ...).  A "?" will be replaced with reporting limit multiplied by non-detect multiplier. |  
| Non-Detect Qualifier | Select one or more non-detect qualifiers. |  
| Reportable | Select one or more options for reportable result. |  
| Reporting Limit | Select which reporting limit to use (REPORTING_DETECTION_LIMIT, METHOD_DETECITON_LIMIT, etc.) |  | 
 
 
| Report Output | 
| SYS_LOC_CODE X_COORD Y_COORD METHOD_ANALYTE_GROUP | CAS_RN CHEMICAL_NAME COUNT MINIMUM | AVERAGE MAXIMUM SUM UNIT | 
 
1 Excel report output requires a valid license of Microsoft Excel to view the output.